Create account
Create account

Forex line pro

Wilson Emma
  • Strategies 2
  • Copiers 268
  • Total trades 2464
ROI 93.26%
  • All time Profit 585,107$
  • Copiers funds 0$
  • Equity 1,082,399$
  • Balance 898,471$
Description As we navigate the fallout from the pandemic, I am taking a cautiously optimistic approach to build profits whilst having resilience in the portfolio to counter volatility
Commission USD 10 per Mio
  • Since 10 January 2021
  • Copiers 268
  • Trades 2464
  • All Trades Buy Sell Profit Loss
  • Trades 2,464 1,224 1,240 718 503
  • Net profit (USD) 585,107 -14,268 599,375 2,474,468 -1,889,360
  • Maximum profit (USD) 38,343 17,045 38,343 - -
  • Maximum loss (USD) -22,541 -22,541 -17,765 - -
  • Maximum Drawdown 21% - - - -
  • Profit Factor 1 1 1 - -
  • Total Pips won 3,113,324 - - - -
  • Volume Traded (lots) 3,088 - - - -
  • Average PL in points 2,026 750 3,285 4,336 3,734
  • Summary PL in points 1,235,155 -161,704 1,396,859 3,113,324 1,878,169
  • Average Trade Duration 87 h 58 min 40 h 27 min 111 h 33 min 82 h 59 min 95 h 4 min
  • ROI 93% - - - -
  • Sharpe Ratio 0 0 0 1 -1
  • Expected Payoff 479 -35 735 3,446 -3,756
  • Symbol Side Volume Opening time (UTC+3) SL TP Open price Closing price Swap (USD) Profit (USD)
  • Symbol Side Volume Opening time (UTC+3) Closing time (UTC+3) Open price Closing price Profit (USD)
  • GBPCHF BUY 2.64 2021-03-03 05:06:00 2021-03-03 08:11:00 1.27529 1.27751 639.14
  • EURJPY BUY 0.20 2021-02-23 19:03:00 2021-02-25 18:10:00 128.011 129.720 322.12
  • AUDUSD SELL 14.14 2021-02-24 12:51:00 2021-02-24 16:17:00 0.79256 0.79210 650.42
  • NZDUSD BUY 1.80 2021-02-23 11:07:00 2021-02-23 22:21:00 0.73149 0.73149 0.00
  • EURUSD BUY 0.40 2021-02-09 19:28:00 2021-02-22 14:01:00 1.21305 1.21651 138.40
  • NZDUSD BUY 1.24 2021-02-19 10:21:00 2021-02-19 15:30:00 0.72606 0.72993 478.33
  • NZDUSD BUY 8.44 2021-02-16 22:52:00 2021-02-18 08:57:00 0.72047 0.72080 278.38
  • GBPUSD BUY 0.41 2021-02-10 11:41:00 2021-02-18 02:01:00 1.38373 1.38627 104.14
  • USDCAD BUY 3.60 2021-02-10 05:19:00 2021-02-17 18:30:00 1.26973 1.27040 190.23
  • USDCHF BUY 5.10 2021-02-02 01:56:00 2021-02-17 15:21:00 0.89486 0.89827 1,938.06
  • USDCHF SELL 9.12 2021-02-01 15:13:00 2021-02-16 15:02:00 0.89382 0.89244 1,402.53
  • GBPUSD BUY 1.00 2021-02-16 08:07:00 2021-02-16 11:38:00 1.39159 1.39284 125.00
  • EURJPY BUY 0.02 2021-02-03 18:32:00 2021-02-16 10:47:00 126.406 128.163 33.41
  • GBPUSD BUY 0.21 2021-02-12 20:24:00 2021-02-15 16:23:00 1.38485 1.39184 145.39
  • AUDUSD BUY 3.00 2021-01-19 16:00:00 2021-02-12 08:53:00 0.77030 0.77252 666.00
  • AUDUSD BUY 11.60 2021-02-09 23:54:00 2021-02-11 19:57:00 0.77413 0.77471 672.80
  • 1 ... 43 44
    45
    46 47 ... 78

Traded Symbols

NZDUSD 27%
EURUSD 26%
USDCAD 23%
USDCHF 23%

Profitability / Unprofitability Of Trades

Profitable 59%
Unprofitable 41%

Copiers total funds

Copied volume (USD)