Create account
Create account

Forex line pro

Wilson Emma
  • Strategies 2
  • Copiers 268
  • Total trades 2464
ROI 93.26%
  • All time Profit 585,107$
  • Copiers funds 0$
  • Equity 1,082,399$
  • Balance 898,471$
Description As we navigate the fallout from the pandemic, I am taking a cautiously optimistic approach to build profits whilst having resilience in the portfolio to counter volatility
Commission USD 10 per Mio
  • Since 10 January 2021
  • Copiers 268
  • Trades 2464
  • All Trades Buy Sell Profit Loss
  • Trades 2,464 1,224 1,240 718 503
  • Net profit (USD) 585,107 -14,268 599,375 2,474,468 -1,889,360
  • Maximum profit (USD) 38,343 17,045 38,343 - -
  • Maximum loss (USD) -22,541 -22,541 -17,765 - -
  • Maximum Drawdown 21% - - - -
  • Profit Factor 1 1 1 - -
  • Total Pips won 3,113,324 - - - -
  • Volume Traded (lots) 3,088 - - - -
  • Average PL in points 2,026 750 3,285 4,336 3,734
  • Summary PL in points 1,235,155 -161,704 1,396,859 3,113,324 1,878,169
  • Average Trade Duration 87 h 58 min 40 h 27 min 111 h 33 min 82 h 59 min 95 h 4 min
  • ROI 93% - - - -
  • Sharpe Ratio 0 0 0 1 -1
  • Expected Payoff 479 -35 735 3,446 -3,756
  • Symbol Side Volume Opening time (UTC+3) SL TP Open price Closing price Swap (USD) Profit (USD)
  • Symbol Side Volume Opening time (UTC+3) Closing time (UTC+3) Open price Closing price Profit (USD)
  • AUDCHF SELL 1.08 2023-05-12 14:19:29 2023-06-09 14:32:02 0.59686 0.60946 -1,510.07
  • AUDNZD SELL 1.13 2023-04-26 16:07:54 2023-06-06 21:00:53 1.09300 1.11577 -1,567.50
  • EURAUD BUY 1.13 2023-04-13 15:29:48 2023-06-06 21:00:30 1.63241 1.59984 -2,454.10
  • CADCHF SELL 1.00 2023-04-20 15:04:45 2023-06-04 21:05:00 0.66848 0.68200 -1,489.07
  • USDJPY SELL 1.11 2023-05-01 14:21:10 2023-05-25 13:00:42 137.150 139.932 -2,206.80
  • NZDUSD BUY 1.11 2023-03-15 15:07:32 2023-05-25 11:01:05 0.61961 0.60731 -1,365.30
  • NZDUSD BUY 1.09 2023-03-06 15:14:58 2023-05-25 05:24:16 0.62041 0.60790 -1,363.59
  • NZDCAD BUY 1.09 2023-05-22 15:18:32 2023-05-24 04:10:57 0.85125 0.83426 -1,370.33
  • NZDCAD BUY 1.03 2023-05-04 14:22:26 2023-05-24 02:00:59 0.85499 0.83779 -1,310.84
  • EURCHF BUY 1.09 2022-10-27 15:42:24 2023-05-22 08:05:24 0.98923 0.96944 -2,401.40
  • AUDNZD BUY 1.02 2023-03-16 15:41:35 2023-05-19 11:02:37 1.09390 1.07212 -1,394.34
  • USDJPY BUY 1.14 2023-03-31 14:14:47 2023-05-18 12:39:38 132.969 138.266 4,367.36
  • USDJPY BUY 1.13 2023-03-30 14:14:58 2023-05-18 12:33:37 132.819 138.130 4,344.77
  • EURCAD BUY 1.10 2023-04-21 14:34:17 2023-05-18 10:20:59 1.48324 1.45385 -2,398.70
  • NZDUSD SELL 1.15 2023-04-14 14:29:46 2023-05-08 13:03:23 0.62290 0.63567 -1,468.55
  • EURNZD BUY 1.08 2023-05-03 15:52:46 2023-05-08 12:19:47 1.77391 1.73852 -2,425.63
  • 1 ... 33 34
    35
    36 37 ... 78

Traded Symbols

NZDUSD 27%
EURUSD 26%
USDCAD 23%
USDCHF 23%

Profitability / Unprofitability Of Trades

Profitable 59%
Unprofitable 41%

Copiers total funds

Copied volume (USD)