Create account
Create account

Forex line pro

Wilson Emma
  • Strategies 2
  • Copiers 268
  • Total trades 2464
ROI 93.26%
  • All time Profit 585,107$
  • Copiers funds 0$
  • Equity 1,082,399$
  • Balance 898,471$
Description As we navigate the fallout from the pandemic, I am taking a cautiously optimistic approach to build profits whilst having resilience in the portfolio to counter volatility
Commission USD 10 per Mio
  • Since 10 January 2021
  • Copiers 268
  • Trades 2464
  • All Trades Buy Sell Profit Loss
  • Trades 2,464 1,224 1,240 718 503
  • Net profit (USD) 585,107 -14,268 599,375 2,474,468 -1,889,360
  • Maximum profit (USD) 38,343 17,045 38,343 - -
  • Maximum loss (USD) -22,541 -22,541 -17,765 - -
  • Maximum Drawdown 21% - - - -
  • Profit Factor 1 1 1 - -
  • Total Pips won 3,113,324 - - - -
  • Volume Traded (lots) 3,088 - - - -
  • Average PL in points 2,026 750 3,285 4,336 3,734
  • Summary PL in points 1,235,155 -161,704 1,396,859 3,113,324 1,878,169
  • Average Trade Duration 87 h 58 min 40 h 27 min 111 h 33 min 82 h 59 min 95 h 4 min
  • ROI 93% - - - -
  • Sharpe Ratio 0 0 0 1 -1
  • Expected Payoff 479 -35 735 3,446 -3,756
  • Symbol Side Volume Opening time (UTC+3) SL TP Open price Closing price Swap (USD) Profit (USD)
  • Symbol Side Volume Opening time (UTC+3) Closing time (UTC+3) Open price Closing price Profit (USD)
  • EURAUD BUY 1.14 2023-10-26 14:29:10 2023-12-01 15:33:34 1.66491 1.63151 -2,515.83
  • USDCAD BUY 1.06 2023-10-05 15:10:21 2023-12-01 14:45:41 1.37834 1.35079 -2,161.92
  • CADCHF BUY 1.02 2023-10-20 14:13:02 2023-11-30 15:58:38 0.65436 0.64122 -1,539.33
  • AUDNZD BUY 1.16 2023-10-23 15:14:24 2023-11-29 18:15:46 1.09730 1.07535 -1,566.24
  • AUDNZD BUY 1.19 2023-11-20 15:11:45 2023-11-29 18:11:11 1.09834 1.07641 -1,605.42
  • AUDNZD BUY 1.13 2023-11-01 14:49:45 2023-11-29 01:08:20 1.10478 1.08274 -1,543.10
  • NZDCAD SELL 1.08 2023-11-10 13:43:23 2023-11-29 01:02:38 0.81096 0.83695 -2,072.19
  • NZDCAD SELL 1.07 2023-07-21 14:49:47 2023-11-29 01:00:42 0.81696 0.83563 -1,474.36
  • NZDCAD BUY 1.14 2023-09-22 12:31:28 2023-11-29 01:00:24 0.80082 0.83279 2,687.05
  • NZDUSD BUY 1.05 2023-11-02 14:04:09 2023-11-28 15:42:07 0.58954 0.61309 2,472.75
  • NZDUSD BUY 1.05 2023-11-13 15:15:10 2023-11-28 15:04:16 0.58817 0.61175 2,475.90
  • EURUSD SELL 1.16 2023-09-18 15:14:42 2023-11-28 14:26:44 1.06709 1.10009 -3,828.00
  • EURUSD BUY 1.19 2023-10-12 15:05:09 2023-11-28 14:26:44 1.05582 1.09811 5,032.51
  • NZDUSD SELL 1.17 2023-10-02 14:39:48 2023-11-27 11:02:57 0.59593 0.61102 -1,765.53
  • NZDCAD BUY 1.03 2023-09-13 14:36:18 2023-11-21 08:30:24 0.79949 0.83145 2,395.84
  • EURUSD BUY 1.09 2023-09-28 13:10:04 2023-11-21 04:14:26 1.05441 1.09648 4,585.63
  • 1 ... 25 26
    27
    28 29 ... 78

Traded Symbols

NZDUSD 27%
EURUSD 26%
USDCAD 23%
USDCHF 23%

Profitability / Unprofitability Of Trades

Profitable 59%
Unprofitable 41%

Copiers total funds

Copied volume (USD)