Create account
Create account

Forex line pro

Wilson Emma
  • Strategies 2
  • Copiers 268
  • Total trades 2464
ROI 93.26%
  • All time Profit 585,107$
  • Copiers funds 0$
  • Equity 1,082,399$
  • Balance 898,471$
Description As we navigate the fallout from the pandemic, I am taking a cautiously optimistic approach to build profits whilst having resilience in the portfolio to counter volatility
Commission USD 10 per Mio
  • Since 10 January 2021
  • Copiers 268
  • Trades 2464
  • All Trades Buy Sell Profit Loss
  • Trades 2,464 1,224 1,240 718 503
  • Net profit (USD) 585,107 -14,268 599,375 2,474,468 -1,889,360
  • Maximum profit (USD) 38,343 17,045 38,343 - -
  • Maximum loss (USD) -22,541 -22,541 -17,765 - -
  • Maximum Drawdown 21% - - - -
  • Profit Factor 1 1 1 - -
  • Total Pips won 3,113,324 - - - -
  • Volume Traded (lots) 3,088 - - - -
  • Average PL in points 2,026 750 3,285 4,336 3,734
  • Summary PL in points 1,235,155 -161,704 1,396,859 3,113,324 1,878,169
  • Average Trade Duration 87 h 58 min 40 h 27 min 111 h 33 min 82 h 59 min 95 h 4 min
  • ROI 93% - - - -
  • Sharpe Ratio 0 0 0 1 -1
  • Expected Payoff 479 -35 735 3,446 -3,756
  • Symbol Side Volume Opening time (UTC+3) SL TP Open price Closing price Swap (USD) Profit (USD)
  • Symbol Side Volume Opening time (UTC+3) Closing time (UTC+3) Open price Closing price Profit (USD)
  • CADCHF SELL 1.14 2023-11-23 15:54:34 2024-03-26 12:46:29 0.64661 0.66819 -2,727.19
  • AUDCHF SELL 1.13 2023-11-17 14:40:22 2024-03-21 08:30:04 0.57680 0.58939 -1,601.33
  • EURCHF SELL 1.06 2023-09-20 14:37:25 2024-03-21 08:30:03 0.95295 0.97313 -2,416.30
  • EURJPY BUY 1.01 2022-02-14 17:30:52 2024-03-20 18:18:56 130.889 164.907 22,619.84
  • NZDUSD BUY 1.17 2023-12-08 13:55:08 2024-03-20 09:50:01 0.61480 0.60254 -1,434.42
  • AUDNZD SELL 1.01 2023-06-05 15:32:03 2024-02-09 00:28:57 1.10280 1.06085 2,599.37
  • AUDNZD SELL 1.02 2023-02-20 15:48:53 2024-02-09 00:23:31 1.10490 1.06157 2,710.09
  • EURCAD BUY 1.06 2023-11-27 15:25:19 2024-01-29 16:01:57 1.49521 1.45046 -3,531.54
  • CADCHF SELL 1.08 2023-10-09 14:26:31 2023-12-28 02:31:02 0.66333 0.63852 3,195.33
  • USDCHF BUY 1.06 2022-06-22 16:43:49 2023-12-28 02:00:21 0.96411 0.83868 -15,852.98
  • USDCHF BUY 1.14 2022-06-21 16:32:08 2023-12-27 16:25:23 0.96530 0.83981 -17,034.64
  • USDCHF BUY 1.06 2022-06-20 16:40:38 2023-12-27 16:24:16 0.96600 0.84040 -15,841.98
  • USDCHF BUY 1.07 2022-08-30 15:32:26 2023-12-27 15:21:53 0.97471 0.84817 -15,963.52
  • EURUSD BUY 1.17 2023-10-30 16:08:27 2023-12-27 07:16:01 1.06233 1.10487 4,977.18
  • EURAUD BUY 1.08 2023-10-11 14:38:19 2023-12-19 18:02:14 1.65051 1.61727 -2,416.99
  • NZDUSD BUY 1.05 2023-08-30 14:58:13 2023-12-14 02:15:29 0.59990 0.62388 2,517.90
  • 1 ... 24 25
    26
    27 28 ... 78

Traded Symbols

NZDUSD 27%
EURUSD 26%
USDCAD 23%
USDCHF 23%

Profitability / Unprofitability Of Trades

Profitable 59%
Unprofitable 41%

Copiers total funds

Copied volume (USD)