Create account
Create account

Forex line pro

Wilson Emma
  • Strategies 2
  • Copiers 268
  • Total trades 2464
ROI 93.26%
  • All time Profit 585,107$
  • Copiers funds 0$
  • Equity 1,082,399$
  • Balance 898,471$
Description As we navigate the fallout from the pandemic, I am taking a cautiously optimistic approach to build profits whilst having resilience in the portfolio to counter volatility
Commission USD 10 per Mio
  • Since 10 January 2021
  • Copiers 268
  • Trades 2464
  • All Trades Buy Sell Profit Loss
  • Trades 2,464 1,224 1,240 718 503
  • Net profit (USD) 585,107 -14,268 599,375 2,474,468 -1,889,360
  • Maximum profit (USD) 38,343 17,045 38,343 - -
  • Maximum loss (USD) -22,541 -22,541 -17,765 - -
  • Maximum Drawdown 21% - - - -
  • Profit Factor 1 1 1 - -
  • Total Pips won 3,113,324 - - - -
  • Volume Traded (lots) 3,088 - - - -
  • Average PL in points 2,026 750 3,285 4,336 3,734
  • Summary PL in points 1,235,155 -161,704 1,396,859 3,113,324 1,878,169
  • Average Trade Duration 87 h 58 min 40 h 27 min 111 h 33 min 82 h 59 min 95 h 4 min
  • ROI 93% - - - -
  • Sharpe Ratio 0 0 0 1 -1
  • Expected Payoff 479 -35 735 3,446 -3,756
  • Symbol Side Volume Opening time (UTC+3) SL TP Open price Closing price Swap (USD) Profit (USD)
  • Symbol Side Volume Opening time (UTC+3) Closing time (UTC+3) Open price Closing price Profit (USD)
  • EURUSD BUY 1.11 2024-06-03 13:39:55 2024-11-13 15:07:54 1.08830 1.05562 -3,627.48
  • EURUSD SELL 1.10 2024-09-19 14:16:21 2024-11-13 15:07:42 1.11181 1.05904 5,804.70
  • NZDUSD BUY 1.02 2024-09-16 14:11:49 2024-11-13 15:05:22 0.62084 0.58987 -3,158.94
  • EURAUD BUY 1.11 2024-08-05 12:34:44 2024-10-01 12:08:11 1.69996 1.59787 -7,797.54
  • NZDCAD BUY 1.01 2023-11-24 13:52:25 2024-09-30 01:29:00 0.82748 0.86050 2,472.88
  • NZDUSD SELL 1.09 2024-02-12 14:18:07 2024-09-27 14:06:58 0.61257 0.63848 -2,824.19
  • NZDCAD BUY 1.04 2024-04-03 13:32:08 2024-09-27 12:44:14 0.81415 0.85484 3,146.45
  • EURUSD SELL 1.11 2023-12-06 14:37:14 2024-09-25 13:04:27 1.07940 1.12387 -4,936.17
  • NZDUSD BUY 1.14 2024-07-26 14:41:03 2024-09-24 13:39:10 0.59154 0.63292 4,717.32
  • NZDUSD SELL 1.20 2024-08-01 13:19:52 2024-09-24 13:20:00 0.59643 0.63361 -4,461.60
  • NZDUSD BUY 1.14 2024-04-17 15:06:11 2024-08-29 01:10:05 0.59297 0.62855 4,056.12
  • EURUSD BUY 1.03 2023-11-03 14:08:38 2024-08-21 15:45:58 1.07146 1.11432 4,414.58
  • EURAUD BUY 1.17 2024-07-10 13:39:28 2024-08-05 06:03:40 1.59993 1.71192 8,287.54
  • EURNZD BUY 1.09 2024-06-27 14:07:13 2024-08-05 06:03:33 1.74105 1.84538 6,670.57
  • EURNZD SELL 1.16 2024-01-15 12:55:23 2024-08-05 06:02:31 1.75139 1.84100 -6,134.99
  • EURAUD BUY 1.01 2023-12-22 14:20:53 2024-08-05 06:00:20 1.61470 1.69523 5,193.67
  • 1 ... 20 21
    22
    23 24 ... 78

Traded Symbols

NZDUSD 27%
EURUSD 26%
USDCAD 23%
USDCHF 23%

Profitability / Unprofitability Of Trades

Profitable 59%
Unprofitable 41%

Copiers total funds

Copied volume (USD)