Create account
Create account

Forex line pro

Wilson Emma
  • Strategies 2
  • Copiers 268
  • Total trades 2464
ROI 93.26%
  • All time Profit 585,107$
  • Copiers funds 0$
  • Equity 1,082,399$
  • Balance 898,471$
Description As we navigate the fallout from the pandemic, I am taking a cautiously optimistic approach to build profits whilst having resilience in the portfolio to counter volatility
Commission USD 10 per Mio
  • Since 10 January 2021
  • Copiers 268
  • Trades 2464
  • All Trades Buy Sell Profit Loss
  • Trades 2,464 1,224 1,240 718 503
  • Net profit (USD) 585,107 -14,268 599,375 2,474,468 -1,889,360
  • Maximum profit (USD) 38,343 17,045 38,343 - -
  • Maximum loss (USD) -22,541 -22,541 -17,765 - -
  • Maximum Drawdown 21% - - - -
  • Profit Factor 1 1 1 - -
  • Total Pips won 3,113,324 - - - -
  • Volume Traded (lots) 3,088 - - - -
  • Average PL in points 2,026 750 3,285 4,336 3,734
  • Summary PL in points 1,235,155 -161,704 1,396,859 3,113,324 1,878,169
  • Average Trade Duration 87 h 58 min 40 h 27 min 111 h 33 min 82 h 59 min 95 h 4 min
  • ROI 93% - - - -
  • Sharpe Ratio 0 0 0 1 -1
  • Expected Payoff 479 -35 735 3,446 -3,756
  • Symbol Side Volume Opening time (UTC+3) SL TP Open price Closing price Swap (USD) Profit (USD)
  • Symbol Side Volume Opening time (UTC+3) Closing time (UTC+3) Open price Closing price Profit (USD)
  • NZDUSD SELL 1.10 2024-07-15 13:52:15 2024-12-18 04:01:38 0.61049 0.57512 3,890.70
  • USDCAD SELL 1.44 2022-01-17 14:03:00 2024-12-12 19:25:50 1.25480 1.41867 -16,633.38
  • NZDUSD BUY 1.18 2024-06-06 13:05:22 2024-12-11 07:37:50 0.62025 0.57683 -5,123.56
  • NZDUSD SELL 1.12 2023-11-29 14:24:23 2024-12-11 07:09:34 0.61527 0.57951 4,005.12
  • USDCAD BUY 1.08 2023-12-13 13:57:37 2024-11-26 00:14:50 1.35746 1.41178 4,155.43
  • NZDUSD SELL 1.16 2024-02-28 14:16:14 2024-11-25 23:52:26 0.60921 0.58122 3,246.84
  • NZDUSD SELL 1.05 2024-01-26 13:14:45 2024-11-25 23:51:08 0.61101 0.58169 3,078.60
  • NZDUSD BUY 1.18 2024-03-01 12:53:18 2024-11-25 23:44:08 0.61132 0.58072 -3,610.80
  • NZDUSD BUY 1.12 2024-09-13 13:39:32 2024-11-22 09:14:35 0.61959 0.58238 -4,167.52
  • EURUSD BUY 1.05 2024-05-27 14:19:40 2024-11-22 09:14:35 1.08827 1.03356 -5,744.55
  • EURUSD SELL 1.16 2024-02-02 12:35:32 2024-11-22 09:14:35 1.08822 1.03657 5,991.40
  • EURUSD BUY 1.02 2024-03-06 14:28:34 2024-11-22 09:13:21 1.09171 1.03706 -5,574.30
  • EURUSD BUY 1.04 2024-08-12 13:35:45 2024-11-22 09:10:34 1.09576 1.04095 -5,700.24
  • EURUSD BUY 1.08 2023-11-16 14:08:18 2024-11-22 08:50:21 1.08928 1.04562 -4,715.28
  • NZDUSD BUY 1.11 2024-03-14 14:49:09 2024-11-14 05:15:54 0.61619 0.58538 -3,419.91
  • NZDUSD BUY 1.13 2024-08-19 12:08:33 2024-11-14 05:06:29 0.61000 0.58562 -2,754.94
  • 1 ... 19 20
    21
    22 23 ... 78

Traded Symbols

NZDUSD 27%
EURUSD 26%
USDCAD 23%
USDCHF 23%

Profitability / Unprofitability Of Trades

Profitable 59%
Unprofitable 41%

Copiers total funds

Copied volume (USD)