Create account
Create account

Forex line pro

Wilson Emma
  • Strategies 2
  • Copiers 268
  • Total trades 2464
ROI 93.26%
  • All time Profit 585,107$
  • Copiers funds 0$
  • Equity 1,082,399$
  • Balance 898,471$
Description As we navigate the fallout from the pandemic, I am taking a cautiously optimistic approach to build profits whilst having resilience in the portfolio to counter volatility
Commission USD 10 per Mio
  • Since 10 January 2021
  • Copiers 268
  • Trades 2464
  • All Trades Buy Sell Profit Loss
  • Trades 2,464 1,224 1,240 718 503
  • Net profit (USD) 585,107 -14,268 599,375 2,474,468 -1,889,360
  • Maximum profit (USD) 38,343 17,045 38,343 - -
  • Maximum loss (USD) -22,541 -22,541 -17,765 - -
  • Maximum Drawdown 21% - - - -
  • Profit Factor 1 1 1 - -
  • Total Pips won 3,113,324 - - - -
  • Volume Traded (lots) 3,088 - - - -
  • Average PL in points 2,026 750 3,285 4,336 3,734
  • Summary PL in points 1,235,155 -161,704 1,396,859 3,113,324 1,878,169
  • Average Trade Duration 87 h 58 min 40 h 27 min 111 h 33 min 82 h 59 min 95 h 4 min
  • ROI 93% - - - -
  • Sharpe Ratio 0 0 0 1 -1
  • Expected Payoff 479 -35 735 3,446 -3,756
  • Symbol Side Volume Opening time (UTC+3) SL TP Open price Closing price Swap (USD) Profit (USD)
  • Symbol Side Volume Opening time (UTC+3) Closing time (UTC+3) Open price Closing price Profit (USD)
  • CADCHF SELL 1.13 2022-05-20 15:31:52 2025-06-07 06:24:13 0.76438 0.60410 22,027.19
  • AUDUSD BUY 1.01 2022-09-23 15:23:02 2025-06-07 06:17:33 0.65504 0.64618 -894.86
  • AUDUSD SELL 1.14 2022-10-06 15:27:35 2025-06-07 06:17:33 0.64310 0.64845 -609.90
  • AUDUSD BUY 1.20 2022-10-17 15:41:00 2025-06-07 06:17:33 0.63014 0.64618 1,924.80
  • AUDUSD BUY 1.00 2021-08-17 10:27:55 2025-06-07 06:17:32 0.72605 0.64618 -7,987.00
  • AUDUSD BUY 1.00 2021-08-30 16:37:05 2025-06-07 06:17:32 0.72685 0.64618 -8,067.00
  • AUDUSD BUY 1.00 2021-09-14 11:20:22 2025-06-07 06:17:32 0.73055 0.64618 -8,437.00
  • AUDUSD BUY 1.00 2021-10-20 16:48:09 2025-06-07 06:17:32 0.75824 0.64618 -11,206.00
  • AUDUSD SELL 1.19 2022-08-09 15:17:23 2025-06-07 06:17:32 0.69730 0.64845 5,813.15
  • AUDNZD BUY 1.09 2024-09-20 13:28:33 2025-06-07 06:15:23 1.09045 1.07483 -1,021.91
  • AUDNZD BUY 1.08 2024-10-17 13:56:52 2025-06-07 06:15:23 1.10110 1.07483 -1,702.89
  • AUDNZD SELL 1.07 2024-12-19 12:52:53 2025-06-07 06:15:23 1.10095 1.07692 1,547.20
  • AUDNZD SELL 1.08 2025-02-20 14:20:27 2025-06-07 06:15:23 1.10754 1.07692 1,989.93
  • AUDNZD BUY 1.09 2025-03-17 14:08:09 2025-06-07 06:15:23 1.09395 1.07483 -1,250.89
  • AUDNZD SELL 1.09 2025-03-26 13:35:55 2025-06-07 06:15:23 1.09427 1.07692 1,137.98
  • AUDNZD BUY 1.09 2025-04-02 13:39:24 2025-06-07 06:15:23 1.09507 1.07483 -1,324.16
  • 1 ... 10 11
    12
    13 14 ... 78

Traded Symbols

NZDUSD 27%
EURUSD 26%
USDCAD 23%
USDCHF 23%

Profitability / Unprofitability Of Trades

Profitable 59%
Unprofitable 41%

Copiers total funds

Copied volume (USD)