Create account
Create account

Crypro top

Astrold Max
  • Strategies 2
  • Copiers 290
  • Total trades 1077
ROI 353.26%
  • All time Profit 365,137$
  • Copiers funds 1,863,423$
  • Equity 476,673$
  • Balance 474,725$
Description My strategy is TECHNICAL. I study charts in depth and trade based on my own technical signals.
Commission USD 10 per Mio
  • Since 10 January 2021
  • Copiers 290
  • Trades 1077
  • All Trades Buy Sell Profit Loss
  • Trades 1,077 558 519 349 168
  • Net profit (USD) 365,138 93,495 271,643 521,872 -156,735
  • Maximum profit (USD) 92,008 5,658 92,008 - -
  • Maximum loss (USD) -60,701 -4,204 -60,701 - -
  • Maximum Drawdown 30% - - - -
  • Profit Factor 3 5 3 - -
  • Total Pips won 1,559,530 - - - -
  • Volume Traded (lots) 1,641 - - - -
  • Average PL in points 2,242 166 4,473 4,469 5,088
  • Summary PL in points 704,765 52,707 652,058 1,559,530 854,765
  • Average Trade Duration 29 h 2 min 65 h 33 min 8 h 58 min 19 h 37 min 46 h 43 min
  • ROI 353% - - - -
  • Sharpe Ratio 0 0 0 0 0
  • Expected Payoff 706 596 755 1,495 -933
  • Symbol Side Volume Opening time (UTC+3) SL TP Open price Closing price Swap (USD) Profit (USD)
  • OMGUSD BUY 100.00 2021-10-26 22:20:34 0.0000 0.0000 14.2865 0.6450 -58.7 -1,364.15
  • OMGUSD BUY 100.00 2024-04-25 19:57:46 0.5986 0.7248 0.6765 0.6450 -0.04 -3.15
  • USDCAD BUY 100,000.00 2021-07-20 22:12:08 0.00000 0.00000 1.27814 1.36234 -2929.17 6,180.54
  • VETUSD BUY 1,000,000.00 2024-03-22 17:33:21 0.035140 0.496890 0.041310 0.039785 -425.14 -1,525.00
  • VETUSD BUY 1,000,000.00 2024-04-26 19:47:31 0.032478 0.051896 0.039960 0.039785 -11.22 -175.00
  • XLMUSD BUY 10,000.00 2023-07-03 20:59:41 0.085698 0.196596 0.108857 0.112000 -102.28 31.43
  • XRPUSD BUY 1,000.00 2021-11-11 21:55:56 0.000000 0.000000 1.200600 0.509000 -136.12 -691.60
  • XRPUSD BUY 1,000.00 2021-11-16 22:01:50 0.000000 0.000000 1.161460 0.509000 -135.14 -652.46
  • XRPUSD BUY 1,000.00 2021-11-25 21:30:39 0.000000 0.000000 1.108590 0.509000 -131.74 -599.59
  • XRPUSD BUY 1,000.00 2021-12-07 21:35:26 0.000000 0.000000 0.832835 0.509000 -129.06 -323.84
  • XRPUSD BUY 5,000.00 2022-06-15 22:38:37 0.000000 0.000000 0.308733 0.509000 -460.89 1,001.33
  • XTZUSD BUY 100.00 2021-11-11 21:59:25 0.0000 0.0000 5.9830 0.9781 -358.59 -500.49
  • ZRXUSD BUY 10,000.00 2021-10-12 16:00:14 0.000000 0.000000 0.977448 0.495300 -1071.68 -4,821.48
  • ZRXUSD BUY 10,000.00 2024-04-19 19:15:30 0.472760 0.598670 0.527758 0.495300 -11.85 -324.58
  • 1 2
    3
  • Symbol Side Volume Opening time (UTC+3) Closing time (UTC+3) Open price Closing price Profit (USD)
  • ZRXUSD BUY 1.00 2024-04-17 15:07:12 2024-04-19 07:05:23 0.477258 0.524870 476.12
  • ZECUSD BUY 1.00 2024-04-10 13:50:26 2024-04-12 18:35:13 27.650 22.850 -4.80
  • XLMUSD BUY 1.00 2024-04-11 12:11:57 2024-04-12 17:28:27 0.130657 0.120570 -100.87
  • LTCUSD BUY 1.00 2024-04-12 12:10:12 2024-04-12 17:25:36 98.975 92.740 -6.24
  • ZECUSD BUY 1.00 2024-04-08 14:07:25 2024-04-12 16:19:36 29.460 25.840 -3.62
  • LTCUSD BUY 1.00 2024-04-05 12:55:53 2024-04-08 08:42:43 98.395 104.257 5.86
  • ZRXUSD BUY 1.00 2024-04-03 13:33:36 2024-04-08 00:16:49 0.655758 0.698470 427.12
  • VETUSD BUY 1.00 2024-03-28 13:25:24 2024-04-05 12:05:39 0.044731 0.038470 -6,261.00
  • LTCUSD BUY 1.00 2024-04-04 13:36:27 2024-04-04 22:11:34 102.425 96.235 -6.19
  • LTCUSD BUY 1.00 2024-03-29 14:03:03 2024-04-01 15:12:38 106.065 98.050 -8.02
  • LTCUSD BUY 1.00 2024-04-01 13:24:23 2024-04-01 15:07:10 105.805 98.569 -7.24
  • XTZUSD BUY 1.00 2024-03-25 14:05:47 2024-03-25 20:30:17 1.2880 1.3428 548.00
  • MANUSD BUY 1.00 2024-03-20 13:20:22 2024-03-24 23:10:13 0.6057 0.6548 49.10
  • ZRXUSD BUY 1.00 2024-03-21 14:10:04 2024-03-21 18:04:11 0.922558 0.891040 -315.18
  • LTCUSD BUY 1.00 2024-03-18 14:37:11 2024-03-19 07:10:46 84.045 79.596 -4.45
  • LTCUSD BUY 1.00 2024-03-15 14:08:24 2024-03-18 00:35:38 89.375 84.715 -4.66
  • 1
    2 3 4 5 ... 33

Traded Symbols

GBPUSD 29%
USDJPY 25%
EURUSD 24%
GBPCHF 23%

Profitability / Unprofitability Of Trades

Profitable 68%
Unprofitable 33%

Copiers total funds

Copied volume (USD)